[Company Logo Image]  

May-Jun Prayer Sch

 

[Home] [Up] [Mission] [Contacts] [Contents] [Search]

Home Prayer Schedules Project FundRaising Donation Adults Programs Kids Programs News Ramadan Eid Membership Info

Up How to Pray? Jan-Feb Prayer Sch Mar-Apr Prayer Sch May-Jun Prayer Sch Jul-Aug Prayer Sch Sep-Oct Prayer Sch Nov-Dec Prayer Sch

Click for Blacksburg, Virginia Forecast

 


 

Home
Up

 

Perpetual Prayer Schedule for BLACKSBURG,  VIRGINIA 

 Latitude = 37:12 N,  Longitude = 80:24 W,   Zone Time = GMT-5
Qibla = 54:29  E from N (33.9 on the Compass Dial)

 

MAY   JUNE
                           
  Fajr Sh'ruq Zuhr Asr M'ghrb Isha     Fajr Sh'ruq Zuhr Asr M'ghrb Isha
Day Dawn Sunris Noon Afnoon Sunset Night   Day Dawn Sunris Noon Afnoon Sunset Night
1 5:07 6:27 1:19 5:06 8:11 9:31   1 4:35 6:03 1:20 5:12 8:37 10:05
2 5:06 6:26 1:19 5:07 8:12 9:32   2 4:34 6:02 1:20 5:12 8:37 10:06
3 5:05 6:25 1:19 5:07 8:13 9:34   3 4:34 6:02 1:20 5:13 8:38 10:07
4 5:03 6:23 1:19 5:07 8:14 9:35   4 4:33 6:02 1:21 5:13 8:39 10:08
5 5:02 6:22 1:19 5:07 8:15 9:36   5 4:33 6:01 1:21 5:13 8:39 10:09
6 5:01 6:21 1:19 5:07 8:16 9:37   6 4:32 6:01 1:21 5:13 8:40 10:09
7 4:59 6:20 1:19 5:07 8:17 9:38   7 4:32 6:01 1:21 5:13 8:40 10:10
8 4:58 6:19 1:19 5:08 8:18 9:40   8 4:32 6:01 1:21 5:14 8:41 10:11
9 4:57 6:18 1:19 5:08 8:19 9:41   9 4:31 6:01 1:21 5:14 8:42 10:11
10 4:55 6:17 1:19 5:08 8:19 9:42   10 4:31 6:00 1:22 5:14 8:42 10:12
11 4:54 6:16 1:19 5:08 8:20 9:43   11 4:31 6:00 1:22 5:14 8:43 10:13
12 4:53 6:15 1:19 5:08 8:21 9:44   12 4:31 6:00 1:22 5:15 8:43 10:13
13 4:52 6:15 1:19 5:08 8:22 9:45   13 4:31 6:00 1:22 5:15 8:43 10:14
14 4:51 6:14 1:19 5:09 8:23 9:47   14 4:31 6:00 1:22 5:15 8:44 10:14
15 4:49 6:13 1:19 5:09 8:24 9:48   15 4:31 6:00 1:23 5:15 8:44 10:15
16 4:48 6:12 1:19 5:09 8:25 9:49   16 4:31 6:00 1:23 5:16 8:45 10:15
17 4:47 6:11 1:19 5:09 8:25 9:50   17 4:31 6:00 1:23 5:16 8:45 10:16
18 4:46 6:10 1:19 5:09 8:26 9:51   18 4:31 6:01 1:23 5:16 8:45 10:16
19 4:45 6:10 1:19 5:09 8:27 9:52   19 4:31 6:01 1:24 5:16 8:45 10:16
20 4:44 6:09 1:19 5:10 8:28 9:53   20 4:31 6:01 1:24 5:16 8:46 10:16
21 4:43 6:08 1:19 5:10 8:29 9:54   21 4:31 6:01 1:24 5:17 8:46 10:17
22 4:42 6:08 1:19 5:10 8:30 9:56   22 4:32 6:01 1:24 5:17 8:46 10:17
23 4:41 6:07 1:19 5:10 8:30 9:57   23 4:32 6:02 1:24 5:17 8:46 10:17
24 4:40 6:06 1:19 5:10 8:31 9:58   24 4:32 6:02 1:25 5:17 8:46 10:17
25 4:40 6:06 1:19 5:11 8:32 9:59   25 4:33 6:02 1:25 5:18 8:47 10:17
26 4:39 6:05 1:19 5:11 8:33 10:00   26 4:33 6:02 1:25 5:18 8:47 10:17
27 4:38 6:05 1:19 5:11 8:33 10:01   27 4:33 6:03 1:25 5:18 8:47 10:17
28 4:37 6:04 1:19 5:11 8:34 10:02   28 4:34 6:03 1:25 5:18 8:47 10:17
29 4:37 6:04 1:20 5:11 8:35 10:03   29 4:34 6:04 1:26 5:18 8:47 10:17
30 4:36 6:03 1:20 5:12 8:36 10:04   30 4:35 6:04 1:26 5:18 8:47 10:17
31 4:35 6:03 1:20 5:12 8:36 10:04                


[Home] [Up] [e-Library (Links)] [Quran] [Articles] [Khutab] [MultiMedia] [Open House] [Masjid Al-Hedaya]
E-mail icb@islamview.org with questions or comments.
Last modified: 12/11/07